Our Metal Fabrication & Production Machinging Equipment
Milling & Drilling
Equipment Name / Description | Machine Type | X axis | Y axis | Z axis | Spindle Taper |
---|---|---|---|---|---|
HAAS VF3 | CNC | 40 | 20 | 25 | C40 |
HAAS VF4 - 5 Axis Mill | CNC | 50 | 20 | 25 | C40 |
HAAS VF6 | CNC | 64 | 32 | 30 | C50 |
Giddings & Lewis #45 Horizontal Boring Mill 5” – 8’ | Manual | 72 | 48 | 120 | |
Colburn Vertical Boring Mill 60” Table | Manual | 30 | 25 | ||
Droop & Rein 13-24 Type FEW 140d Special Horizontal – Vertical Mill | Manual | 159 | 84 | 54 | |
Lagun LTV – 2L Mill | Manual | 55 | 5 | 14 | |
(2) Lagun FT2 Vertical Mills w/Digital R/O | Manual | 50 | 5 | 14 | |
Bridgeport Vertical Mill | Manual | 36 | 5 | 14 | |
Sicmat TRS.2 Radial Arm Drill (15” Column, 5’ arm) | Manual | 30 column stroke | 60 radial stroke | 10 | |
Smith & Mills #20 Shaper | Manual | 32 | 6 | 16 | |
Rockwell Toolmaker Grinder | - | 11 | 6 | 1 |
Metal Fabrication
- Cincinnati 18-12 Shear ¼” x 12”
- Masteel MBHA-12220 CNC Press Break
- Hypertherm HiDef. Cutting Machine
- Continental 120A Automatic Band Saw
- #8 Wells Saw
- Jet VBS 400 Vertical Band Saw
- UniHydro Ironworkers #80-24 & #42-14
- MG Heller 10’ x 3/8” Bending Roll
- Roundo model R-4H angle roller
- 4” Diameter x 48” Stroke Shop Press
- 2-1/2” Diameter x 26” Stroke Shop Press
- 8’ Crimper
- Rigid Bolt Threader
- Rigid Pipe Threader
Lathes
Equipment Name / Description | Qty | X axis | Y axis |
---|---|---|---|
Toolmex 25” x 118” Tur-630 MN-CNC | 1 | 25 | 120 |
Le Blond 39-1/2” x 120” | 1 | 39 | 120 |
Toolmex Wafum 25” x 157” (24 x 160) | 1 | 25 | 157 |
Clausing Metosa 24” x 87” | 1 | 24 | 87 |
Mazak 21” x 120” | 1 | 21 | 120 |
Victor 20” x 60” | 1 | 20 | 60 |
Cadillac 14” x 40” | 1 | 14 | 40 |
Welding
Wire-Mig (GMAW) - 10
Mig – With a Push-Pull Gun- 1
Stick (SMAW)- 7
TIG – Heliarc (GTAW)- 2
Gas Welding- 1
Portable Welding Rig- 2
Plasma Cutters - 2
Plasma Cutter - 30' x 10' - 1
Oxygen – Acetylene Flame Cutting- 3
Material Handling
3 Ton Crane - 5
10 Ton Crane- 2
5 Ton Cranes- 3
Chain Hoists- 8
Forklifts- 3
Trailers- 2